Camera |
Image Sensor | Channel 1: 1/1.2″ CMOS Channel 2: 1/1.8″ CMOS |
Max. Resolution | Channel 1: 3840 (H) × 2160 (V) Channel 2: 4976 (H) × 1452 (V) |
ROM | 8 GB |
RAM | 4 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | Channel 1: 0.0003 [email protected](Color,30IRE) 0 lux (Illuminator on) Channel 2: 0.0003 [email protected](Color,30IRE) 0 lux (Illuminator on) |
S/N Ratio | ﹥ 56 dB |
Illumination Distance | Channel 1: 80 m (262.47 ft) (warm light) Channel 2: 30 m (98.43 ft) (warm light ) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | Channel 1: 8 (Warm light) Channel 2: 4 (Warm light) |
Pan/Tilt/Rotation Range | Channel 1: Tilt: ±5° Channel 2: Tilt: ±15° |
Lens |
Lens Type | Channel 1: Motorized vari-focal Channel 2: Fixed-focal |
Lens Mount | Channel 1: CS Channel 2: M16 |
Focal Length | Channel 1: 20 mm–80 mm Channel 2: 3.6 mm |
Max. Aperture | Channel 1: F1.1 Channel 2: F1.0 |
Field of View | Channel 1: H: 27°–9° ; V: 15°–5° ; D: 31°–10° ; Channel 2: H: 180°; V: 50° |
Iris Control | Channel 1: Auto Channel 2: Fixed |
Iris Control Type | Channel 1: P-Iris Channel 2: NA |
Close Focus Distance | Channel 1: 5 m–10 m (16.40 ft–32.81 ft) Channel 2: 2 m (6.56 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
Channel1: W | 303.45 m (995.57 ft) | 121.38 m (398.23 ft) | 60.69 m (199.11 ft) | 30.34 m (99.54 ft) |
T | 1048.28 m (3439.24 ft) | 419.31 m (1375.69 ft) | 209.66 m (687.86 ft) | 104.83 m (343.93 ft) |
Channel2: | 61.9 m (203.08 ft) | 24.8 m (81.36 ft) | 12.4 m (40.68 ft) | 6.2 m (20.34 ft) |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Smart Event |
IVS | Abandoned object; missing object |
Intelligence |
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
Face Recognition | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (recognition priority and optimization snapshot); face angle filter; optimization time setting. Supports adding 5 group face databases; registering person one by one or in batches; setting face similarity; and supports face comparison with the face database containing up to 100,000 face pictures. |
People Counting | Tripwire people counting and people counting in area, generating and exporting report (day/month/year); queue management, generating and exporting report (day/month); 4 rules can be set for tripwire, people counting in area and queue management |
Crowd Distribution Map | Crowd distribution map; global people counting; people counting in area |
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: license plate, vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Channel 1: Main stream: 3840 × 2160@(1–25/30 fps) sub stream: 1920 × 1080@(1–25/30 fps) third stream: 1920 × 1080@(1–25/30 fps) Channel 2: Main stream: 4976 × 1452@(1–25/30 fps) sub stream: 1244 × 364@(1–25/30 fps) third stream: 2488 × 726@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 3 streams |
Resolution | Channel 1: 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) Channel 2: 8M (4976 × 1452); 2M (2488 × 726); 0.5M (1244 × 364) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | Channel 1: H.264: 32 kbps – 16384 kbps H.265: 12 kbps – 11776kbps Channel 2: H.264: 32 kbps – 16384 kbps H.265: 12 kbps – 11520 kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Stabilization | Electronic Image Stabilization (EIS) |
Smart Illumination | Yes |
Defog | Yes |
Image Rotation | G.711a; G.711Mu; PCM; G.726; G.723; |
Mirror | Yes |
Privacy Masking | 4 areas |
Time-Division Exposure | Yes |
Audio |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723; |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; defocus detection; external alarm; face detection; face recognition; video metadata; crowd density |
Network |
Network Port | RJ-45 (10/100/1000 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
Interoperability | ONVIF (Profile S/Profile G/ Profile T); CGI |
User/Host | 20 |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | With plug-in: IE: IE9 and later; Chrome: Chrome 86 and later; Firefox: Firefox 86 and later; Without plug-in: Edge; Chrome: Chrome 86 and later; Firefox: Firefox 86 and later |
Management Software | DSS Pro; DMSS |
Mobile Client | iOS; Android |
Function |
Defog (Glass Heating) | Yes |
Certification |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B |
Port |
RS-485 | 1 (baud rate range:1200 bps–115200 bps) |
Audio Input | 2 channels (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 7 channels in: 5mA 3V–5V DC |
Alarm Output | 3 channels out: 1,000mA 30V DC/500mA 50V AC |
Power |
Power Supply | 12 VDC, 4 A |
Power Consumption | Basic: 12.5 W (12 VDC) Max. (ICR Switch+IR intensity): 44.8 W (12 VDC) |
Environment |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Operating Humidity | 10–95% |
Protection | IP67 |
Structure |
Casing Material | Metal + plastic |
Product Dimensions | 483.4 mm × 197.7 mm × 195.4 mm (19.03″ × 7.78″ × 7.69″) (L × W × H) |
Net Weight | 6.4 kg (14.11 lb) |
Gross Weight | 8.6 kg (18.96 lb) |