Camera |
Image Sensor | 1/1.8″ CMOS |
Max. Resolution | 3840 (H) × 2160 (V) |
ROM | 4GB |
RAM | 4GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 [email protected] (Color,30 IRE) 0.0005 [email protected] (B/W,30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 80 m (IR LED) |
Illuminator On/Off Control | Auto |
Illuminator Number | 3 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
Lens |
Lens Type | Motorized vari-focal |
Lens Mount | Module |
Focal Length | 8 mm–32 mm |
Max. Aperture | F1.6(Constant aperture) |
Field of View | Horizontal: 42°(W)–15°(T) Vertical: 23°(W)–9°(T) Diagonal: 48°(W)–17°(T) |
Iris Control | Auto |
Close Focus Distance | 1.5m(4.9 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 213.6 m (700.79 ft) | 85.4 m (280.18 ft) | 42.7 m (140.09 ft) | 21.4 m (70.21 ft) |
T | 572.8 m (1879.27 ft) | 160 m (524.93 ft) | 80 m (262.47 ft) | 57.3 m (187.99 ft) |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
Intelligence |
Classroom Behavior Analysis | Supports student mode and teacher mode. Student mode: Head up detection, standing detection, heads up people counting, and close-up of standing students. Teacher mode: It offers abnormal number of people detection (for tracking teachers), back turned to students detection, walking detection, writing on blackboard detection, and performs face comparison of teachers. |
Exam Behavior Analysis | Suport looking around and passing object detection |
Face Recognition | Face recognition, track, priority, snapshot, face enhancement, face exposure Face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, sadness, disgust, fear, surprise, calm, happiness and confusion), mask, beard Face matting setting: face, single inch photo Two snapshot strategies: priority snapshot, recognition Face angle filter Priority time setting Management of 5 group face libraries Single person register and person register in batch Face recognition and similarity setting Max supports face contrast in face library with 100,000 faces Support Duration Optimal |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 3840 × 2160@(1–25/30 fps ) sub stream 1: 1920 × 1080@(1–25/30 fps ) sub stream 2: 1920 × 1080@(1–25/30 fps ) sub stream 3: 1920 × 1080@(1–25/30 fps ) sub stream 4: 704 × 576 @(1–25/30 fps ) |
Stream Capability | 5 streams |
Resolution | 8M (3840 × 2160); 4M (2688 × 1520); 3M (2048 × 1536); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–10240 kbps; H.265: 12 kbps–10240 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON(4 areas,rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio |
Built-in MIC | Yes |
Built-in Speaker | Yes |
Audio Compression | G.711a;G.711Mu;G.726;G.723;PCM |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; audio exception; voltage detection; defocus detection; external alarm;face recognition; abnormal number of people detection; stand detection; walking detection; back detection; blackboard writing detection; head up detection;Exam Behavior detection |
Network |
Network Port | RJ-45 (10/100/1000 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Interoperability | ONVIF (Profile S/Profile G//Profile T); CGI; Milestone |
User/Host | 20 |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE: IE 9 and later Chrome: 42 and later Firefox: 48.0.2 and late |
Management Software | DH-RBS8204AM-I |
Mobile Client | iOS;Android |
Certification |
Certifications | CE-LVD:EN62368-1; CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU; FCC:47 CFR FCC Part 15, Subpart B; FCC ID:FCC PART 15C |
Port |
RS-485 | 1 (baud rate range:1200 bps–115200 bps) |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 3 channels in: 5mA 3V–5V DC |
Alarm Output | 2 channels out: 1,000mA 30V DC/500mA 50V AC |
Power |
Power Supply | 12 VDC/24 VAC/PoE |
Power Consumption | Basic: 8.86 W (12 VDC); 8.5 W (24 VAC); 8.64 w(PoE) Max. (IR on + ICR + Intelligence): 17.9 W (12 VDC); 15.9 W (24 VAC); 15.8 W (PoE) |
Environment |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40°F to +140°F) |
Protection | IP67; IK10 |
Structure |
Casing | Metal + plastic |
Product Dimensions | 129.1 mm × Φ157.9 mm (5.08″× Φ6.22″) |
Net Weight | 1.5 kg (3.31 lb) |
Gross Weight | 1.6 kg (3.53 lb) |